About Climate Data
1 - Variables list
1 - Variables list Here is the list of variables you will have in the downloaded file:
| Variables | Label |
|---|---|
| Station_ID | Station Name |
| Weather_Date | Date |
| Weather_Year | Year |
| DOY | Day Of Year |
| AirTemp_Avg | Average Air Temperature at 2 meters(°C) |
| AirTemp_Min | Minimum Air Temperature at 2 meters(°C) |
| AirTemp_Max | Maximum Air Temperature at 2 meters (°C) |
| Humidity_Avg | Average Relative Humidity at 2 meters (%) |
| Humidity_Min | Minimum Relative Humidity at 2 meters (%) |
| Humidity_Max | Maximum Relative Humidity at 2 meters (%) |
| WindDir_Avg | Average Wind direction at 2 meters (°) |
| WindSpd_Avg | Average Wind Speed at 2 meters (m.s-1) |
| WindSpd_Min | Minimum Wind Speed at 2 meters (m.s-1) |
| WindSpd_Max | Maximum Wind Speed at 2 meters (m.s-1) |
| Radiation | Sum of Radiation at 2 meters (KJ-m-1) |
| Rainfall | Rainfall at 2 meters (mm) |
| ActualVapourPressure_Avg | Average Actual Vapour Pressure at 2 meters (pka) |
| DewPointTemp | Dew Point Temperature at 2 meters (°C) |
For all of the variables, you have a variable ending by "Flag" which indicate how we get the value.
2 - Flags list
2 - Flags list| Flags | Label |
|---|---|
| -99 | Missing data | 0 | Observed value |
3 - Downloaded data
This website provides access to daily weather data owned or distributed by AfricaRice. At the moment, the following data sets are available:
3 - Downloaded data(1) Historical data owned by AfricaRice.
(2) Daily data from the AgMERRA dataset, from 1980 to 2010.
(3) Daily data quality from country where AfricaRice installed weather stations. Weather stations are owned by national partners. Data availability depends on when the station was installed.
To download data, please go to tab "Downloads" or click here Download.


AfricaRice Headquarters / Siège d'AfricaRice
01 BP 4029 Abidjan 01, Côte d'Ivoire
T: +225 27 22 48 09 10; F: +225 27 22 44 26 29
E: AfricaRice@cgiar.org